Compare
How OOB compares
OOB versus the other Southern Maine beach towns. Side by side. Median price, days on market, lifestyle.
Updated May 2026
| Town | Median | DOM | Beach | Character | To Portland | Train | Schools | Notable |
|---|---|---|---|---|---|---|---|---|
| OOB | $516K | 62d | 7 mi | Family beach | 20 min | Amtrak (seasonal) | RSU 23 | Pier, Palace Playland |
| Kennebunkport | $1.2M+ | 70d | Smaller | Upscale historic | 30 min | , | RSU 21 | Dock Square |
| Wells | $525K | 65d | 7 mi | Quiet residential | 35 min | Amtrak | Wells-Ogunquit | Wells Beach |
| Ogunquit | $900K+ | 75d | 3 mi | Arts upscale | 40 min | , | Wells-Ogunquit | Marginal Way |
| Saco | $425K | 55d | Camp Ellis | Mid-size city | 25 min | Amtrak (year-round) | Saco SD | Downtown |
| Scarborough | $700K+ | 55d | Pine Point | Suburban coastal | 15 min | , | Scarborough | Higgins, Prouts Neck |
| Cape Elizabeth | $900K+ | 60d | Small coves | Upscale Portland suburb | 10 min | , | Cape Elizabeth | Portland Headlight |
Numbers approximate, May 2026. Verify current MLS data before making decisions.